81260A
1.INSPECT MAP LIGHT ASSEMBLY



| *a | Component without harness connected
(Map Light Assembly) |
Measure the resistance according to the value(s) in the table below.
| Tester Connection | Switch Condition | Specified Condition |
|---|---|---|
| 3 (+B1) - 1 (GND) | Map light switch LH OFF | 10 kΩ or higher |
| Map light switch LH ON | Below 1 Ω | |
| Map light switch RH OFF | 10 kΩ or higher | |
| Map light switch RH ON | Below 1 Ω | |
| 3 (+B1) - 2 (CTY) | Courtesy switch OFF position | 10 kΩ or higher |
| Courtesy switch DOOR position | Below 1 Ω |
If the result is not as specified, replace the map light assembly.